| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1993 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a649.1K ASHN | ||
| 100 | _aASHA BENAKAPPA | ||
| 245 | _aNimma maneya dipa: maguvina palane poshaneya amulya kaipidi. | ||
| 260 |
_aHubballi _bLoka shikshana trast _c1993 |
||
| 300 |
_a64 _bPB |
||
| 365 | _cRs | ||
| 650 | _aHome Economics | ||
| 906 | _aMagu | ||
| 999 |
_c212193 _d212193 |
||