| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1993 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6327 BUSI | ||
| 100 | _aBUSINESS TODAY | ||
| 245 | _aInvestor's handbook. | ||
| 260 |
_aND _bLiving Media India Ltd. _c1993 |
||
| 300 |
_a79 _bPB |
||
| 365 | _cRs | ||
| 650 | _aInvestment Management | ||
| 906 | _aInvestor's handbook | ||
| 999 |
_c212159 _d212159 |
||