| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s1991 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a362.8286 CARM | ||
| 100 | _aCAROL (M) | ||
| 245 | _aMarriage and family life. Ed 2. | ||
| 250 | _a2 | ||
| 260 |
_aPatna. _bPatna Women''s College., _c1991 |
||
| 300 |
_a71 _bPB |
||
| 365 | _cRs | ||
| 650 | _aSocial Welfare | ||
| 999 |
_c212154 _d212154 |
||