| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2020 xx 000 0 und d | ||
| 020 | _a978-9-38762-095-7 | ||
| 041 | _aeng | ||
| 082 | _a519.5 KUMA | ||
| 100 | _aKUMAR (Arun);CHAUDHARY (Alka);RIZVI (Qaim Akbar) | ||
| 245 | _aApplied statistics ed 5 | ||
| 250 | _a5 | ||
| 260 |
_aMeerut _bKrishna Prakashana Media (P) Ltd. _c2020 |
||
| 300 |
_a220 _bPB |
||
| 365 |
_b210 _cRs |
||
| 650 | _aStatistics | ||
| 650 | _aStatistics | ||
| 906 | _a5 ; Applied ; ed ; statistics | ||
| 999 |
_c212100 _d212100 |
||