| 000 | 00632nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210719s2014 xx 000 0 und d | ||
| 020 | _a978-81-265-5081-4 | ||
| 041 | _aeng | ||
| 082 | _a331.95611 JAKF | ||
| 100 | _aJAKOBSEN (Tore);FOGARTY (Michael J);MEGREY (Bernard A);MOKSNESS (Erlend) Ed | ||
| 245 | _aFish reproductive biology: implications for assessment and management | ||
| 260 |
_aNew Delhi _bWiley-Blackwell _c2014 |
||
| 300 |
_aix,429 _bPB |
||
| 365 |
_b1350 _cRs |
||
| 650 | _aEconomics | ||
| 650 | _aProduction Economics | ||
| 906 | _aassessment ; biology: ; Fish ; for ; implications ; management ; reproductive | ||
| 999 |
_c212011 _d212011 |
||