| 000 | 00456nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2014 xx 000 0 und d | ||
| 020 | _a9789351194293 | ||
| 041 | _aeng | ||
| 082 | _a332.632 RAOS | ||
| 100 | _aRao, S S Prasada;Sekhar, G V Satya. | ||
| 245 | _aFinancial engineering risk management and financial institutions. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bBiztantra _c2014 |
||
| 300 | _axxxii,512 | ||
| 650 | _aDerivatives & Risk Management | ||
| 999 |
_c211575 _d211575 |
||