| 000 | 00412nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2019 xx 000 0 und d | ||
| 020 | _a9781108436823 | ||
| 041 | _aeng | ||
| 082 | _a330.015195 BROC | ||
| 100 | _aBrooks, Chris. | ||
| 245 | _aIntroductory econometrics for finance. | ||
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bCambridge University Press _c2019 |
||
| 300 | _axxxi;696 | ||
| 650 | _aEconomics(330) | ||
| 999 |
_c211524 _d211524 |
||