| 000 | 00481nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2010 xx 000 0 und d | ||
| 020 | _a9789386691712 | ||
| 041 | _aeng | ||
| 082 | _a336.294 SEKG | ||
| 100 | _aSekar, G;Prasath, B Saravana;Saimukundhan, G. | ||
| 245 |
_aStudents referencer on indirect taxes: for CA final. _bFor CA final. |
||
| 250 | _a1 | ||
| 260 |
_aChennai _bShree Guru Kripas Institute of Management _c2010 |
||
| 300 | _aF1-33.44/2017 | ||
| 650 | _aTaxation | ||
| 999 |
_c210373 _d210373 |
||