| 000 | 00446nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2013 xx 000 0 und d | ||
| 020 | _a9780071078221 | ||
| 041 | _aeng | ||
| 082 | _a332.604 CHAP | ||
| 100 | _aChandra, Prasanna. | ||
| 245 | _aCorporate valuation and value creation. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bMc Graw Hill Book Company _c2013 |
||
| 300 | _axix,20.28 I.8 | ||
| 650 | _aInvestment Analysis & Portfolio Management | ||
| 999 |
_c209398 _d209398 |
||