| 000 | 00427nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2012 xx 000 0 und d | ||
| 020 | _a9788131518113 | ||
| 041 | _aeng | ||
| 082 | _a332.1 MADJ | ||
| 100 | _aMadura, Jeff. | ||
| 245 | _aFinancial institutions and markets. | ||
| 250 | _a9 | ||
| 260 |
_aNew Delhi _bCengage Learning India Pvt Ltd _c2012 |
||
| 300 | _axxxvii,710 | ||
| 650 | _aFinancial Institutions & Markets | ||
| 999 |
_c208782 _d208782 |
||