| 000 | 00445nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2014 xx 000 0 und d | ||
| 020 | _a9781107439924 | ||
| 041 | _aeng | ||
| 082 | _a332.632 KOPE | ||
| 100 | _aKopp, Ekkehard; Malczak, Jan; Zastawniak, Tomasz. | ||
| 245 | _aProbability for finance. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bCambridge University Press _c2014 |
||
| 300 | _aviii,188 | ||
| 650 | _aRisk Management & Derivatives | ||
| 999 |
_c208689 _d208689 |
||