| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2013 xx 000 0 und d | ||
| 020 | _a9781259005008 | ||
| 041 | _aeng | ||
| 082 | _a332.1 SAHS | ||
| 100 | _aSaha, Siddhartha Sankar. | ||
| 245 | _aIndian financial system and markets. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education Private Limited _c2013 |
||
| 300 | _axxviii;559 | ||
| 650 | _aFinancial economics(332) | ||
| 999 |
_c208038 _d208038 |
||