| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2012 xx 000 0 und d | ||
| 020 | _a8172887949 | ||
| 041 | _aeng | ||
| 082 | _a336.294 MEHH | ||
| 100 | _aMehrotra, H C; Agarwal, V P. | ||
| 245 | _aIndirect taxes. | ||
| 250 | _a13 | ||
| 260 |
_aAgra _bSahitya Bhawan Publications _c2012 |
||
| 300 | _a5,140,95,60,80 | ||
| 650 | _aTaxation | ||
| 999 |
_c208018 _d208018 |
||