| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2011 xx 000 0 und d | ||
| 020 | _a9788131762257 | ||
| 041 | _aeng | ||
| 082 | _a519.7 GEOD | ||
| 100 | _aGeorge, Darren;Mallery, Paul. | ||
| 245 |
_aSPSS for windows: step by step. _bStep by step. |
||
| 250 | _a10 | ||
| 260 |
_aNew Delhi _bPearson Education _c2011 |
||
| 300 | _ax,386 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c207316 _d207316 |
||