| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2011 xx 000 0 und d | ||
| 020 | _a9780070483868 | ||
| 041 | _aeng | ||
| 082 | _a332.644 VOHN | ||
| 100 | _aVohra,N D;Bagri, B R. | ||
| 245 | _aFutures and options. | ||
| 250 | _a2 | ||
| 260 |
_aNew Delhi _bTata McGraw Hill Education Private Limited _c2011 |
||
| 300 | _axix,384 | ||
| 650 | _aDerivatives & Risk Management | ||
| 999 |
_c207201 _d207201 |
||