| 000 | 00464nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2006 xx 000 0 und d | ||
| 020 | _a9788131501603 | ||
| 041 | _aeng | ||
| 082 | _a658.562 METR | ||
| 100 | _aMetters, Richard;King Metters, Kathryn;Pullman, Madeleine;Walton, Steve. | ||
| 245 | _aService operations management. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bCengage Learning _c2006 |
||
| 300 | _a370 | ||
| 650 | _aProduction & Operations Management | ||
| 999 |
_c206799 _d206799 |
||