| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2001 xx 000 0 und d | ||
| 020 | _a0130180440 | ||
| 041 | _aeng | ||
| 082 | _a338.8 VANJ | ||
| 100 | _aHorne, James C Van. | ||
| 245 | _aFinancial market rates and flows. | ||
| 250 | _a6 | ||
| 260 |
_aNew Jersey _bPrentice Hall _c2001 |
||
| 300 | _axvi,304 | ||
| 650 | _aFinance | ||
| 999 |
_c206361 _d206361 |
||