| 000 | 00439nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2008 xx 000 0 und d | ||
| 020 | _a9788131505168 | ||
| 041 | _aeng | ||
| 082 | _a332.644 CHAD | ||
| 100 | _aChance, Don M;Brooks, Robert. | ||
| 245 | _aDerivatives and risk management basics. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bCengage Learning India Pvt Ltd _c2008 |
||
| 300 | _a562 | ||
| 650 | _aDerivatives & Risk Management | ||
| 999 |
_c203269 _d203269 |
||