| 000 | 00456nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2005 xx 000 0 und d | ||
| 020 | _a0131457349 | ||
| 041 | _aeng | ||
| 082 | _a657.45 AREA | ||
| 100 | _aArens, Alvin A;Elder, Randol J;Beasley, Mark S. | ||
| 245 |
_aAuditing and assurance services: an integrated approach. _bIntegrated approach. |
||
| 250 | _a10 | ||
| 260 |
_aNew Jersey _bPrentice Hall _c2005 |
||
| 300 | _axix,791 | ||
| 650 | _aNone | ||
| 999 |
_c203056 _d203056 |
||