| 000 | 00426nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s1974 xx 000 0 und d | ||
| 020 | _a0256015724 | ||
| 041 | _aeng | ||
| 082 | _a519.5 MASR | ||
| 100 | _aMason, Robert D. | ||
| 245 | _aStatistical techniques in business and economics. | ||
| 250 | _a3 | ||
| 260 |
_aHomewood _bRichard D Irwin, Inc _c1974 |
||
| 300 | _axvii,649 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c202961 _d202961 |
||