| 000 | 00406nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2001 xx 000 0 und d | ||
| 020 | _a0130277827 | ||
| 041 | _aeng | ||
| 082 | _a657.3 FRAL | ||
| 100 | _aFraser, Lyn M;Ormiston, Aileen. | ||
| 245 | _aUnderstanding financial statements. | ||
| 250 | _a6 | ||
| 260 |
_aNew Jersey _bPrentice Hall _c2001 |
||
| 300 | _axvi,267 | ||
| 650 | _aAccounting(657) | ||
| 999 |
_c200848 _d200848 |
||