| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s1972 xx 000 0 und d | ||
| 020 | _a8121912660 | ||
| 041 | _aeng | ||
| 082 | _a331 SIVK | ||
| 100 | _aSivayya, K V;Das, V B M. | ||
| 245 | _aIndian industrial economy. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bS Chand and Company Ltd _c1972 |
||
| 300 | _axiii,455,7 | ||
| 650 | _aEconomics | ||
| 999 |
_c199343 _d199343 |
||