| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2001 xx 000 0 und d | ||
| 020 | _a9971513005 | ||
| 041 | _aeng | ||
| 082 | _a332.6 ELTE | ||
| 100 | _aElton, Edwin J;Gruber, Martin J. | ||
| 245 | _aModern portfolio theory and investment analysis. | ||
| 250 | _a5 | ||
| 260 |
_aSingapore _bJohn Wiley & sons _c2001 |
||
| 300 | _axix,715 | ||
| 650 | _aInvestment Analysis & Portfolio Management | ||
| 999 |
_c199340 _d199340 |
||