| 000 | 00407nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s1967 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 SPUW | ||
| 100 | _aSpurr, William A; Bonini,Charles P. | ||
| 245 | _aStatistical analysis for business decisions. | ||
| 250 | _a1 | ||
| 260 |
_aUSA _bRichard D Irwin, Inc _c1967 |
||
| 300 | _axii,743 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c198583 _d198583 |
||