| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2002 xx 000 0 und d | ||
| 020 | _a0138907404 | ||
| 041 | _aeng | ||
| 082 | _a332.6 FRAJ | ||
| 100 | _aFrancis, Jack C; Ibbotson, Roger. | ||
| 245 |
_aInvestments: a global perspective. _bGlobal perspective. |
||
| 250 | _a1 | ||
| 260 |
_aNew Jersey _bPrentice Hall _c2002 |
||
| 300 | _axxx,885,I-24 | ||
| 650 | _aInvestment-Capital Market(332.6) | ||
| 999 |
_c198345 _d198345 |
||