| 000 | 00416nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s1993 xx 000 0 und d | ||
| 020 | _a187897520X | ||
| 041 | _aeng | ||
| 082 | _a332.6 FOLR | ||
| 100 | _aFollowill, Richard A. | ||
| 245 | _aSpreadsheet models for investments. | ||
| 250 | _a1 | ||
| 260 |
_aFlorida _bKolb publishing company _c1993 |
||
| 300 | _a405 | ||
| 650 | _aInvestment-Capital Market(332.6) | ||
| 999 |
_c198238 _d198238 |
||