| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2000 xx 000 0 und d | ||
| 020 | _a0130179086 | ||
| 041 | _aeng | ||
| 082 | _a658.049 KIRS | ||
| 100 | _aKirshoff, Steve; Mendonca, Stephen. | ||
| 245 | _aInstant advantage.com. | ||
| 250 | _a1 | ||
| 260 |
_aNew Jersey _bPrentice Hall _c2000 |
||
| 300 | _axxii,247 | ||
| 650 | _aNone | ||
| 999 |
_c198198 _d198198 |
||