| 000 | 00433nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2004 xx 000 0 und d | ||
| 020 | _a8174730281 | ||
| 041 | _aeng | ||
| 082 | _a519 ALLR | ||
| 100 | _aAllen, R G D. | ||
| 245 | _aMathematical analysis for economics. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bAITBS Publishers and Distributors _c2004 |
||
| 300 | _axv,548 | ||
| 650 | _aProbabilities and applied mathematics(519) | ||
| 999 |
_c198011 _d198011 |
||