| 000 | 00453nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2003 xx 000 0 und d | ||
| 020 | _a8120321014 | ||
| 041 | _aeng | ||
| 082 | _a332.6 SHAW | ||
| 100 | _aSharpe, William F;Alexander, Gordon J;Bailey, Jeffery V. | ||
| 245 | _aInvestments. | ||
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bPrentice Hall of India PVt Ltd. _c2003 |
||
| 300 | _axxix,962 | ||
| 650 | _aInvestment Analysis & Portfolio Management | ||
| 999 |
_c197851 _d197851 |
||