| 000 | 00435nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2010 xx 000 0 und d | ||
| 020 | _a9788131723586 | ||
| 041 | _aeng | ||
| 082 | _a332.644 HULJ | ||
| 100 | _aHull, John C;Basu, Sankarshan. | ||
| 245 | _aOptions futures and other derivatives. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bPearson Education _c2010 |
||
| 300 | _axxi,744/2009 | ||
| 650 | _aDerivatives & Risk Management | ||
| 999 |
_c197761 _d197761 |
||