| 000 | 00443nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2008 xx 000 0 und d | ||
| 020 | _a9788122421279 | ||
| 041 | _aeng | ||
| 082 | _a519.5 BHAD | ||
| 100 | _aBhattacharjee, Dibyojyoti;Das. Kishore K. | ||
| 245 | _aHandbook of statistical graphics. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bNew Age International Pvt Ltd _c2008 |
||
| 300 | _a111 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c197331 _d197331 |
||