| 000 | 00387nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2019 xx 000 0 und d | ||
| 020 | _a9788126576463 | ||
| 041 | _aeng | ||
| 082 | _a005.132 MOTB | ||
| 100 | _aMotwani, Bharti. | ||
| 245 | _aData analytics with R. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bWiley India Pvt Ltd _c2019 |
||
| 300 | _axvii,646 | ||
| 650 | _aData Analysis | ||
| 999 |
_c197221 _d197221 |
||