| 000 | 00429nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2018 xx 000 0 und d | ||
| 020 | _a9788184045826 | ||
| 041 | _aeng | ||
| 082 | _a519.5 GRID | ||
| 100 | _aGriffiths, Dawn. | ||
| 245 | _aHead first statistics. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bShroff Publishers and Distributors Pvt Ltd _c2018 |
||
| 300 | _axxxviii,677 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c196932 _d196932 |
||