| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2017 xx 000 0 und d | ||
| 020 | _a9788174823809 | ||
| 041 | _aeng | ||
| 082 | _a153.94 KUMA | ||
| 100 | _aKumar, Alok. | ||
| 245 |
_aCSIR UGC NET/JRF/SET: mathematical sciences. _bMathematical sciences. |
||
| 250 | _a1 | ||
| 260 |
_aAgra _bUpkar Prakashan _c2017 |
||
| 300 | _a792 | ||
| 650 | _aAptitude Test | ||
| 999 |
_c195812 _d195812 |
||