| 000 | 00494nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2010 xx 000 0 und d | ||
| 020 | _a9788131776483 | ||
| 041 | _aeng | ||
| 082 | _a519.535 HAIJ | ||
| 100 | _aHari, Joseph F; Black, William C; Babin, Barry J; Anderson, Rolph E. | ||
| 245 |
_aMultivariate data analysis: a global perspective. _bGlobal perspective. |
||
| 250 | _a7 | ||
| 260 |
_aNew Delhi _bPearson _c2010 |
||
| 300 | _axxviii,800 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c193665 _d193665 |
||