| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2006 xx 000 0 und d | ||
| 020 | _a9788132203964 | ||
| 041 | _aeng | ||
| 082 | _a519.2 JORP | ||
| 100 | _aJorgensen;Palle E T. | ||
| 245 | _aAnalysis and probability wavelets signals fractals. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bSpringer _c2006 |
||
| 300 | _axliv,276 | ||
| 650 | _aProbabilities and applied mathematics(519) | ||
| 999 |
_c193031 _d193031 |
||