| 000 | 00448nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2008 xx 000 0 und d | ||
| 020 | _a9780387293172 | ||
| 041 | _aeng | ||
| 082 | _a519.55 SHUR | ||
| 100 | _aShumway, Robert H; Stoffer, David S. | ||
| 245 | _aTime series analysis and its applications with R examples. | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bSpringer _c2008 |
||
| 300 | _axiii;575 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c192607 _d192607 |
||