| 000 | 00461nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2008 xx 000 0 und d | ||
| 020 | _a9788184045680 | ||
| 041 | _aeng | ||
| 082 | _a519.5 BOSS | ||
| 100 | _aBoslaugh, Sarah;Watters, Paul Andrew. | ||
| 245 |
_aStatistics: in a nutshell. _bNutshell. |
||
| 250 | _a1 | ||
| 260 |
_aMumbai _bShroff Publishers and Distributors Pvt Ltd _c2008 |
||
| 300 | _axxi,452,15 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c192599 _d192599 |
||