| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210716s2012 xx 000 0 und d | ||
| 020 | _a9788120345874 | ||
| 041 | _aeng | ||
| 082 | _a519.5 JOHR | ||
| 100 | _aJohnson, Richard A; Wichern, Dean W. | ||
| 245 | _aApplied multivariate statistical analysis. | ||
| 250 | _a6 | ||
| 260 |
_aNew Delhi _bPHI Learning Pvt Ltd _c2012 |
||
| 300 | _axviii,773 | ||
| 650 | _aStatistical Mathematics(519.5) | ||
| 999 |
_c192468 _d192468 |
||