| 000 | 00413nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210707s1985 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.954 SUNI | ||
| 100 | _aSUNDHARAM (K P M) | ||
| 245 | _aIntrdouction to Indian economics. Ed 21. | ||
| 250 | _a21 | ||
| 260 |
_aN D _bR Chand & Co., _c1985 |
||
| 300 | _axii,496 p | ||
| 365 |
_b30 _cINR |
||
| 563 | _aPB | ||
| 650 | _aIndian Economics | ||
| 999 |
_c180312 _d180312 |
||