| 000 | 00495nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210707s1980 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a614 SUNA | ||
| 100 | _aSUNDARESAN and others. | ||
| 245 | _aAir quality in selected cities in India 1978-1979 national air quality monitoring network. | ||
| 260 |
_aNagpur _bNational environmental engineering research institute _c1980 |
||
| 300 | _axiii,225 p | ||
| 563 | _aPB | ||
| 650 | _aHealth | ||
| 906 | _aAir quality cities India | ||
| 999 |
_c180287 _d180287 |
||