| 000 | 00543nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230620152834.0 | ||
| 008 | 210423s1980 xx 000 0 und d | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a574.87322 LEWB | ||
| 100 |
_aLEWIN (Benjamin),Ed. _998425 |
||
| 245 | _aGene expression: eucaryotic chromosomes. | ||
| 250 | _a2 | ||
| 260 |
_aNew York _bJohn Wiley & Sons _c1980 |
||
| 300 | _axv,1160 | ||
| 365 | _cINR | ||
| 440 | _v2 | ||
| 906 | _achromosomes. ; eucaryotic ; expression: ; Gene | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c163269 _d163269 |
||