| 000 | 00422nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210423s2009 xx 000 0 und d | ||
| 020 | _a9788131501887 | ||
| 041 | _aeng | ||
| 082 | _a658.155 STUR | ||
| 100 | _aSTULZ (Rene M). | ||
| 245 | _aRisk management and derivatives. | ||
| 260 |
_aAustralia _bCengage Learning _c2009 |
||
| 300 |
_axxi,676 _bPB |
||
| 365 |
_b425 _cINR |
||
| 906 | _aderivatives. ; management ; Risk | ||
| 999 |
_c158856 _d158856 |
||