| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210423s1999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a338.642 DESV | ||
| 100 | _aDESAI (Vasant) | ||
| 245 | _aSmall scale industries and entrepreneurship | ||
| 260 | _c1999 | ||
| 300 | _axxxv,522 | ||
| 365 | _cINR | ||
| 650 | _aEconomics | ||
| 650 | _aProduction Economics | ||
| 906 | _aentrepreneurship ; industries ; scale ; Small | ||
| 999 |
_c155221 _d155221 |
||