| 000 | 00525nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788182811171 | ||
| 041 | _aeng | ||
| 082 | _a659.1 DATA | ||
| 100 | _aDATTA (Debraj) | ||
| 245 | _aAdvertising and sales promotion | ||
| 260 |
_aDelhi _bVrinda Publications Pvt. Ltd. _c2010 |
||
| 300 | _axix,694 | ||
| 650 | _asales | ||
| 650 | _apromotion | ||
| 650 | _aand | ||
| 650 | _aAdvertising | ||
| 690 | _aAdvertising | ||
| 700 | _aDATTA (Mahua) | ||
| 906 | _a068572 | ||
| 999 |
_c152818 _d152818 |
||