| 000 | 00648nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2014 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a657.46 MUNP | ||
| 100 | _aMUNDHRA (Sanjay) | ||
| 245 | _aPrayas income tax: a perfect guide: assessment year 2014-15 Ed 5 | ||
| 250 | _a | ||
| 260 |
_aKolkatta _bBook Corporation, _c2014 |
||
| 300 | _axiv,838 | ||
| 650 | _ayear | ||
| 650 | _atax: | ||
| 650 | _aPrayas | ||
| 650 | _aperfect | ||
| 650 | _aincome | ||
| 650 | _aguide: | ||
| 650 | _aassessment | ||
| 650 | _aa | ||
| 650 | _a2014-15 | ||
| 690 | _aIncome Tax | ||
| 700 | _aMUNDHRA (Suman) | ||
| 906 | _a068560 | ||
| 999 |
_c152808 _d152808 |
||