| 000 | 00553nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788184842647 | ||
| 041 | _aeng | ||
| 082 | _a332.024 BIJF | ||
| 100 | _aBIJU (S K) | ||
| 245 | _aFinancial inclusion and inclusive growth | ||
| 260 |
_aNew Delhi _bRegal Publications _c2013 |
||
| 300 | _axvi,262 | ||
| 650 | _ainclusive | ||
| 650 | _ainclusion | ||
| 650 | _agrowth | ||
| 650 | _aFinancial | ||
| 650 | _aand | ||
| 690 | _aFinancial Economics | ||
| 700 | _aL (Rani) | ||
| 906 | _a068085 | ||
| 999 |
_c152073 _d152073 |
||