| 000 | 00765nam a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789332519923 | ||
| 041 | _aeng | ||
| 082 | _a351.3 THOP | ||
| 100 | _aTHORPE (Edgar) | ||
| 245 | _aPearson general studies 2014 Paper II: for the civil services preliminary examination | ||
| 260 |
_aDelhi _bPearson _c2014 |
||
| 300 | _axxii,1300 | ||
| 440 | _aII | ||
| 650 | _athe | ||
| 650 | _astudies | ||
| 650 | _aservices | ||
| 650 | _apreliminary | ||
| 650 | _aPearson | ||
| 650 | _aPaper | ||
| 650 | _aII: | ||
| 650 | _ageneral | ||
| 650 | _afor | ||
| 650 | _aexamination | ||
| 650 | _acivil | ||
| 650 | _a2014 | ||
| 690 | _aCivil Service | ||
| 700 | _aTHORPE (Showick) | ||
| 906 | _a068014 | ||
| 999 |
_c151189 _d151189 |
||