| 000 | 00626nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2013 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8172881462 | ||
| 041 | _aeng | ||
| 082 | _a657.46 MEHD | ||
| 100 | _aMEHROTRA (H C) | ||
| 245 | _aDirect taxes law and practice 2013-14 Ed 34 | ||
| 250 | _a | ||
| 260 |
_aAgra _bSahithya Bhawan Publications _c2013 |
||
| 300 | _axvi,984,xx | ||
| 650 | _ataxes | ||
| 650 | _apractice | ||
| 650 | _alaw | ||
| 650 | _aEd | ||
| 650 | _aDirect | ||
| 650 | _aand | ||
| 650 | _a34 | ||
| 650 | _a2013-14 | ||
| 690 | _aIncome Tax | ||
| 700 | _aGOYAL (S P) | ||
| 906 | _a067579 | ||
| 999 |
_c150608 _d150608 |
||