| 000 | 00653nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781846681769 | ||
| 041 | _aeng | ||
| 082 | _a330.9 ECOG | ||
| 100 | _aECONOMIST | ||
| 245 |
_aGuide to economic indicators Ed 7 _bMaking sense of economics |
||
| 250 | _a | ||
| 260 |
_aLondon _bProfile Books _c2011 |
||
| 300 | _axi,244 | ||
| 650 | _ato | ||
| 650 | _asense | ||
| 650 | _aof | ||
| 650 | _aMaking | ||
| 650 | _aindicators | ||
| 650 | _aGuide | ||
| 650 | _aEd | ||
| 650 | _aeconomics | ||
| 650 | _aeconomic | ||
| 650 | _a7 | ||
| 690 | _aEconomic Development | ||
| 906 | _a067396 | ||
| 999 |
_c150520 _d150520 |
||